Back to Floorplans Back to Floorplans

Residence B1

2 bd

2 ba

1168 sq. ft.

There are currently no lease terms set for this unit.

Schedule a Tour

Apt # Floor Starting at Deposit Availability
# 1003 10 $3,855 $500.00 Available Now Lease Now
# 1103 11 $3,860 $500.00 Available Now Lease Now
# 1203 12 $3,865 $500.00 Available Now Lease Now
# 1303 13 $3,870 $500.00 Available Now Lease Now
# 1403 14 $3,875 $500.00 Available Now Lease Now
# 1503 15 $3,880 $500.00 Available Now Lease Now
# 1603 16 $3,885 $500.00 Available Now Lease Now
# 1703 17 $3,890 $500.00 Available Now Lease Now
# 1803 18 $3,895 $500.00 Available Now Lease Now
# 2203 22 $3,915 $500.00 Available Now Lease Now
# 2303 23 $3,920 $500.00 Available Now Lease Now
# 2403 24 $3,930 $500.00 Available Now Lease Now
# 2503 25 $3,940 $500.00 Available Now Lease Now
# 2703 27 $3,960 $500.00 Available Now Lease Now
# 2903 29 $3,980 $500.00 Available Now Lease Now
# 3003 30 $3,990 $500.00 Available Now Lease Now
# 0603 6 $4,045 $500.00 Available Now Lease Now

Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.