Back to Floorplans Back to Floorplans

Residence A1

1 bd

1 ba

710 sq. ft.

There are currently no lease terms set for this unit.

Schedule a Tour

Apt # Floor Starting at Deposit Availability
# 0202 2 $3,252 $500.00 Available Now Lease Now
# 0402 4 $3,262 $500.00 Available Now Lease Now
# 0404 4 $3,262 $500.00 Available Now Lease Now
# 0302 3 $3,322 $500.00 Available Now Lease Now
# 0304 3 $3,322 $500.00 Available Now Lease Now
# 1902 19 $3,372 $500.00 Available Now Lease Now
# 2102 21 $3,382 $500.00 Available Now Lease Now
# 2104 21 $3,382 $500.00 Available Now Lease Now
# 2302 23 $3,392 $500.00 Available Now Lease Now
# 2304 23 $3,392 $500.00 Available Now Lease Now
# 3002 30 $3,397 $500.00 Available Now Lease Now
# 3004 30 $3,397 $500.00 Available Now Lease Now
# 2502 25 $3,412 $500.00 Available Now Lease Now
# 2504 25 $3,412 $500.00 Available Now Lease Now
# 2702 27 $3,432 $500.00 Available Now Lease Now
# 2704 27 $3,432 $500.00 Available Now Lease Now
# 0702 7 $3,452 $500.00 Available Now Lease Now
# 0704 7 $3,452 $500.00 Available Now Lease Now
# 3104 31 $3,472 $500.00 Available Now Lease Now
# 2307 23 $3,517 $500.00 Available Now Lease Now

Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.